SSC CHSL Answer Key 2015 Download: 15 Nov (10+2) LDC DEO Morning & Evening Shift Exam: The CHSL LDC DEO exam has been successfully conducted by the Staff Selection Commission on 20th December 2015 in morning and evening shift at various center across the India.
Staff Selection Commission (SSC) has earlier released a Combined Higher Secondary Level (CHSL) examination for recruitment of Lower Division Clerks and Data Entry Operators (LDC & DEO) posts. As it’s a government job, large no. of candidates applied for this post and searching for the answer key of CHSL exam to check their performance in the exam. The candidates, who had appeared in the exam can download SSC CHSL Answer Key 2015 from the below link. The official answer keys are not released by the Staff Selection Commission, but it will be soon uploaded on the official website of the commission. However, candidates can check the unofficial answer key which is published by the private institutions.
Staff Selection Commission (SSC) which was formed 40 years ago, is an organization under Government of India to recruit staff for various posts in the various Ministries and Departments of the Government of India and in Subordinate Offices. The Commission conducts examinations and interviews to fill up required vacancies in various departments.
SSC is going to held Combined Higher Secondary Level (CHSL) Lower Division Clerks And Data Entry Operators (LDC & DEO) examination on 1st November, 15th November, 22nd November and 6th December 2015 across various centers. The examination was conducted to fill up 6875 posts. Candidates, who taken the exam are eagerly waiting for the official answer key for self-evaluation.
Official Website: http://ssc.nic.in
Staff Selection Commission (SSC) has earlier released a Combined Higher Secondary Level (CHSL) examination for recruitment of Lower Division Clerks and Data Entry Operators (LDC & DEO) posts. As it’s a government job, large no. of candidates applied for this post and searching for the answer key of CHSL exam to check their performance in the exam. The candidates, who had appeared in the exam can download SSC CHSL Answer Key 2015 from the below link. The official answer keys are not released by the Staff Selection Commission, but it will be soon uploaded on the official website of the commission. However, candidates can check the unofficial answer key which is published by the private institutions.
Staff Selection Commission (SSC) which was formed 40 years ago, is an organization under Government of India to recruit staff for various posts in the various Ministries and Departments of the Government of India and in Subordinate Offices. The Commission conducts examinations and interviews to fill up required vacancies in various departments.
SSC is going to held Combined Higher Secondary Level (CHSL) Lower Division Clerks And Data Entry Operators (LDC & DEO) examination on 1st November, 15th November, 22nd November and 6th December 2015 across various centers. The examination was conducted to fill up 6875 posts. Candidates, who taken the exam are eagerly waiting for the official answer key for self-evaluation.
SSC CHSL Answer Key 2015 - Unofficial
The official answer key is still not released but here we are providing you unofficial answer key from career launcher for your reference only.SSC CHSL Morning Shift Answer Key 2015
Qs | TF No. 5037080 Ans | Qs | TF No. 5037150 Ans | Qs | TF No. 5037061 Ans | Qs | TF No. 5036789 Ans | Qs | TF No. 5037055 Ans |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | B | 1 | A | 1 | D | 1 | A |
2 | B | 2 | A | 2 | A | 2 | B | 2 | B |
3 | C | 3 | B | 3 | C | 3 | C | 3 | C |
4 | B | 4 | C | 4 | B | 4 | C | 4 | A |
5 | C | 5 | C | 5 | A | 5 | D | 5 | C |
6 | B | 6 | C | 6 | D | 6 | D | 6 | A |
7 | C | 7 | C | 7 | C | 7 | C | 7 | B |
8 | B | 8 | D | 8 | A | 8 | C | 8 | B |
9 | D | 9 | A | 9 | B | 9 | B | 9 | A |
10 | A | 10 | A | 10 | C | 10 | D | 10 | B |
11 | C | 11 | D | 11 | C | 11 | A | 11 | D |
12 | D | 12 | C | 12 | D | 12 | B | 12 | C |
13 | A | 13 | C | 13 | D | 13 | B | 13 | D |
14 | D | 14 | A | 14 | B | 14 | B | 14 | B |
15 | C | 15 | B | 15 | A | 15 | D | 15 | A |
16 | A | 16 | D | 16 | B | 16 | B | 16 | A |
17 | B | 17 | C | 17 | B | 17 | C | 17 | D |
18 | A | 18 | D | 18 | B | 18 | B | 18 | C |
19 | C | 19 | C | 19 | B | 19 | C | 19 | B |
20 | D | 20 | B | 20 | A | 20 | C | 20 | C |
21 | B | 21 | D | 21 | A | 21 | B | 21 | B |
22 | C | 22 | D | 22 | C | 22 | A | 22 | C |
23 | B | 23 | A | 23 | C | 23 | D | 23 | C |
24 | C | 24 | C | 24 | C | 24 | B | 24 | D |
25 | B | 25 | D | 25 | C | 25 | A | 25 | B |
26 | C | 26 | D | 26 | A | 26 | A | 26 | B |
27 | B | 27 | D | 27 | A | 27 | D | 27 | B |
28 | B | 28 | A | 28 | B | 28 | B | 28 | C |
29 | A | 29 | C | 29 | A | 29 | B | 29 | C |
30 | C | 30 | C | 30 | D | 30 | A | 30 | C |
31 | D | 31 | B | 31 | B | 31 | B | 31 | D |
32 | B | 32 | C | 32 | 22 | 32 | D | 32 | B |
33 | C | 33 | B | 33 | B | 33 | B | 33 | D |
34 | B | 34 | D | 34 | A | 34 | A | 34 | A |
35 | D | 35 | D | 35 | A | 35 | B | 35 | C |
36 | D | 36 | A | 36 | C | 36 | B | 36 | A |
37 | C | 37 | C | 37 | D | 37 | D | 37 | D |
38 | B | 38 | D | 38 | A | 38 | A | 38 | D |
39 | C | 39 | D | 39 | D | 39 | D | 39 | C |
40 | A | 40 | B | 40 | C | 40 | D | 40 | D |
41 | A | 41 | A | 41 | A | 41 | A | 41 | B |
42 | B | 42 | C | 42 | B | 42 | A | 42 | B |
43 | B | 43 | C | 43 | B | 43 | A | 43 | B |
44 | D | 44 | C | 44 | D | 44 | B | 44 | B |
45 | C | 45 | A | 45 | B | 45 | A | 45 | C |
46 | A | 46 | D | 46 | A | 46 | C | 46 | A |
47 | B | 47 | D | 47 | D | 47 | C | 47 | A |
48 | D | 48 | C | 48 | C | 48 | C | 48 | B |
49 | D | 49 | A | 49 | D | 49 | B | 49 | B |
50 | A | 50 | A | 50 | A | 50 | C | 50 | B |
51 | C | 51 | B | 51 | C | 51 | D | 51 | C |
52 | C | 52 | A | 52 | C | 52 | D | 52 | C |
53 | B | 53 | C | 53 | D | 53 | D | 53 | C |
54 | A | 54 | B | 54 | B | 54 | D | 54 | D |
55 | B | 55 | D | 55 | A | 55 | A | 55 | D |
56 | A | 56 | B | 56 | A | 56 | A | 56 | B |
57 | B/C/D | 57 | D | 57 | B | 57 | A | 57 | C |
58 | A | 58 | A | 58 | C | 58 | C | 58 | A |
59 | B | 59 | C | 59 | A | 59 | C | 59 | B |
60 | B | 60 | C | 60 | D | 60 | B | 60 | C/D |
61 | C | 61 | C | 61 | A | 61 | C | 61 | A |
62 | B | 62 | C | 62 | B | 62 | A | 62 | A |
63 | A | 63 | B | 63 | A | 63 | A/B/D | 63 | B |
64 | A | 64 | A | 64 | D | 64 | A | 64 | D |
65 | D | 65 | C | 65 | D | 65 | C | 65 | D |
66 | B | 66 | A | 66 | A | 66 | C | 66 | B |
67 | A | 67 | D | 67 | A | 67 | B | 67 | C |
68 | A | 68 | C | 68 | D | 68 | B | 68 | C |
69 | C | 69 | A/D | 69 | C | 69 | B | 69 | D |
70 | B | 70 | A | 70 | A | 70 | B | 70 | A |
71 | A | 71 | D | 71 | A | 71 | B | 71 | A |
72 | D | 72 | A | 72 | A | 72 | A | 72 | A |
73 | B | 73 | A/B/C | 73 | A/C/D | 73 | C | 73 | B |
74 | A | 74 | A | 74 | C | 74 | C | 74 | C |
75 | C | 75 | D | 75 | C | 75 | B | 75 | A/B/C |
76 | B | 76 | D | 76 | B | 76 | C | 76 | A |
77 | A | 77 | D | 77 | A | 77 | A/C | 77 | C |
78 | B | 78 | D | 78 | C | 78 | A | 78 | A |
79 | D | 79 | B | 79 | D | 79 | C | 79 | D |
80 | C | 80 | B | 80 | A | 80 | B | 80 | D |
81 | C | 81 | A | 81 | A | 81 | C | 81 | C |
82 | A | 82 | A | 82 | D | 82 | C | 82 | D |
83 | C | 83 | A | 83 | B/D | 83 | B | 83 | A |
84 | C | 84 | D | 84 | C | 84 | D | 84 | A |
85 | C | 85 | A | 85 | D | 85 | A | 85 | B |
86 | A | 86 | D | 86 | A | 86 | A | 86 | D |
87 | B | 87 | C | 87 | B | 87 | A | 87 | B |
88 | D | 88 | B | 88 | C | 88 | A | 88 | B |
89 | A | 89 | D | 89 | D | 89 | A | 89 | A |
90 | D | 90 | B | 90 | D | 90 | B | 90 | D |
91 | B | 91 | D | 91 | A | 91 | D | 91 | C |
92 | C | 92 | A | 92 | A | 92 | C | 92 | A |
93 | B | 93 | A | 93 | A | 93 | C | 93 | D |
94 | C | 94 | C | 94 | A | 94 | A | 94 | A |
95 | C | 95 | D | 95 | C | 95 | C | 95 | A |
96 | A/D | 96 | C | 96 | D | 96 | A | 96 | D |
97 | D | 97 | D | 97 | C | 97 | B | 97 | B |
98 | B | 98 | C | 98 | D | 98 | A | 98 | A |
99 | D | 99 | D | 99 | B | 99 | B | 99 | C |
100 | A | 100 | B | 100 | C | 100 | D | 100 | A |
101 | B | 101 | D | 101 | B | 101 | B | 101 | A |
102 | B | 102 | A | 102 | C | 102 | A | 102 | B |
103 | D | 103 | C | 103 | D | 103 | C | 103 | A |
104 | A | 104 | A | 104 | C | 104 | B | 104 | C |
105 | A | 105 | C | 105 | C | 105 | A | 105 | C |
106 | D | 106 | C | 106 | C | 106 | D | 106 | A |
107 | B | 107 | C | 107 | C | 107 | B | 107 | D |
108 | A | 108 | A | 108 | * | 108 | B | 108 | * |
109 | D | 109 | B | 109 | D | 109 | A | 109 | B |
110 | D | 110 | C | 110 | Q | 110 | D | 110 | D |
111 | C | 111 | C | 111 | C | 111 | A | 111 | B |
112 | C | 112 | A | 112 | Rs.77 | 112 | A | 112 | C |
113 | D | 113 | C | 113 | A | 113 | A | 113 | C |
114 | C | 114 | C | 114 | D | 114 | * | 114 | C |
115 | A | 115 | B | 115 | A | 115 | A | 115 | C |
116 | B | 116 | D | 116 | D | 116 | C | 116 | C |
117 | D | 117 | D | 117 | B | 117 | D | 117 | B |
118 | C | 118 | B | 118 | A | 118 | B | 118 | C |
119 | C | 119 | * | 119 | C | 119 | C | 119 | B |
120 | D | 120 | D | 120 | C | 120 | D | 120 | D |
121 | D | 121 | D | 121 | D | 121 | C | 121 | C |
122 | B | 122 | B | 122 | A | 122 | D | 122 | C |
123 | D | 123 | A | 123 | D | 123 | C | 123 | B |
124 | B | 124 | B | 124 | A | 124 | C | 124 | D |
125 | C | 125 | C | 125 | A | 125 | D | 125 | D |
126 | C | 126 | D | 126 | A | 126 | B | 126 | A |
127 | D | 127 | D | 127 | D | 127 | D | 127 | A |
128 | * | 128 | B | 128 | A | 128 | B | 128 | A |
129 | B | 129 | B | 129 | B | 129 | D | 129 | A |
130 | D | 130 | C | 130 | D | 130 | A | 130 | D |
131 | B | 131 | B | 131 | A | 131 | B | 131 | D |
132 | C | 132 | B | 132 | B | 132 | B | 132 | A |
133 | D | 133 | D | 133 | B | 133 | C | 133 | D |
134 | B | 134 | C | 134 | D | 134 | D | 134 | A |
135 | A | 135 | B | 135 | A | 135 | C | 135 | A |
136 | D | 136 | B | 136 | D | 136 | B | 136 | C |
137 | D | 137 | B | 137 | C | 137 | B | 137 | B |
138 | D | 138 | C | 138 | B | 138 | C | 138 | B |
139 | D | 139 | B | 139 | D | 139 | A | 139 | C |
140 | A | 140 | A | 140 | B | 140 | D | 140 | C |
141 | B | 141 | D | 141 | A | 141 | A | 141 | D |
142 | A | 142 | B | 142 | B | 142 | D | 142 | B |
143 | B | 143 | A | 143 | D | 143 | C | 143 | B |
144 | C | 144 | A | 144 | B | 144 | A | 144 | B |
145 | A | 145 | B | 145 | A | 145 | B | 145 | B |
146 | D | 146 | A | 146 | A | 146 | D | 146 | C |
147 | A | 147 | D | 147 | C | 147 | A | 147 | B |
148 | C | 148 | C | 148 | B | 148 | C | 148 | A |
149 | C | 149 | B | 149 | B | 149 | A | 149 | D |
150 | A | 150 | D | 150 | 36 days | 150 | A | 150 | A |
151 | B | 151 | B | 151 | A | 151 | B | 151 | C |
152 | A | 152 | C | 152 | C | 152 | B | 152 | D |
153 | B | 153 | A | 153 | C | 153 | D | 153 | A |
154 | A | 154 | B | 154 | A | 154 | C | 154 | A |
155 | B | 155 | A | 155 | D | 155 | C | 155 | B |
156 | B | 156 | A | 156 | B | 156 | C | 156 | C |
157 | D | 157 | B | 157 | A | 157 | B | 157 | C |
158 | D | 158 | B | 158 | B | 158 | A | 158 | B |
159 | D | 159 | A | 159 | B | 159 | A | 159 | A |
160 | A | 160 | D | 160 | B | 160 | B | 160 | C |
161 | A | 161 | A | 161 | C | 161 | D | 161 | C |
162 | A | 162 | B | 162 | C | 162 | A | 162 | C |
163 | A | 163 | A | 163 | A | 163 | B | 163 | B |
164 | C | 164 | A | 164 | C | 164 | C | 164 | C |
165 | A | 165 | B | 165 | D | 165 | D | 165 | C |
166 | A | 166 | A | 166 | C | 166 | C | 166 | C |
167 | B | 167 | C | 167 | D | 167 | B | 167 | A |
168 | D | 168 | C | 168 | C | 168 | D | 168 | B |
169 | A | 169 | D | 169 | A | 169 | B | 169 | D |
170 | B | 170 | C | 170 | A | 170 | D | 170 | D |
171 | C | 171 | D | 171 | D | 171 | C | 171 | A |
172 | A | 172 | D | 172 | A | 172 | D | 172 | C |
173 | D | 173 | A | 173 | B | 173 | A | 173 | A |
174 | D | 174 | A | 174 | C | 174 | C | 174 | A |
175 | A | 175 | D | 175 | C | 175 | A | 175 | B |
176 | D | 176 | A | 176 | D | 176 | A | 176 | C |
177 | C | 177 | B | 177 | C | 177 | B | 177 | D |
178 | C | 178 | D | 178 | B | 178 | A | 178 | A |
179 | B | 179 | A | 179 | A | 179 | D | 179 | D |
180 | D | 180 | D | 180 | C | 180 | C | 180 | D |
181 | D | 181 | A | 181 | A | 181 | C | 181 | C |
182 | D | 182 | D | 182 | D | 182 | D | 182 | A |
183 | C | 183 | D | 183 | B | 183 | B | 183 | D |
184 | B | 184 | C | 184 | C | 184 | A | 184 | A |
185 | D | 185 | C | 185 | B | 185 | A | 185 | C |
186 | D | 186 | D | 186 | D | 186 | C | 186 | A |
187 | B | 187 | A | 187 | A | 187 | A | 187 | A |
188 | A | 188 | A | 188 | A | 188 | D | 188 | C |
189 | C | 189 | D | 189 | C | 189 | A | 189 | D |
190 | B | 190 | A | 190 | C | 190 | A | 190 | A |
191 | B | 191 | C | 191 | C | 191 | C | 191 | A |
192 | D | 192 | C | 192 | D | 192 | C | 192 | A |
193 | C | 193 | D | 193 | C | 193 | B | 193 | A |
194 | C | 194 | A | 194 | D | 194 | B | 194 | A |
195 | B | 195 | A | 195 | A | 195 | B | 195 | A |
196 | B | 196 | D | 196 | A | 196 | B | 196 | A |
197 | A | 197 | B | 197 | B | 197 | A | 197 | A |
198 | C | 198 | D | 198 | A | 198 | D | 198 | D |
199 | A | 199 | B | 199 | C | 199 | D | 199 | B |
200 | C | 200 | A | 200 | A | 200 | C | 200 | D |
SSC CHSL Evening Shift Answer Key 2015
Qs | TF No. 8460056 Ans | Qs | TF No. 8449915 Ans | Qs | TF No. 8449965 Ans |
---|---|---|---|---|---|
1 | C | 1 | C | 1 | A |
2 | C | 2 | D | 2 | C |
3 | A | 3 | A | 3 | A |
4 | A | 4 | A | 4 | D |
5 | D | 5 | C | 5 | B |
6 | B | 6 | B | 6 | D |
7 | C | 7 | B | 7 | C |
8 | D | 8 | A | 8 | A |
9 | D | 9 | D | 9 | A |
10 | B | 10 | D | 10 | C |
11 | A | 11 | B | 11 | C |
12 | A | 12 | B | 12 | A |
13 | C | 13 | * | 13 | D |
14 | C | 14 | D | 14 | A |
15 | A | 15 | B | 15 | C |
16 | D | 16 | B | 16 | B |
17 | B | 17 | B | 17 | D |
18 | B | 18 | D | 18 | D |
19 | A | 19 | A | 19 | B |
20 | C | 20 | B | 20 | D |
21 | D | 21 | D | 21 | C |
22 | C | 22 | B | 22 | A |
23 | D | 23 | C | 23 | B |
24 | C | 24 | D | 24 | D |
25 | C | 25 | A | 25 | D |
26 | A | 26 | C | 26 | * |
27 | C | 27 | A | 27 | A |
28 | A | 28 | B | 28 | C |
29 | * | 29 | C | 29 | B |
30 | A | 30 | A | 30 | * |
31 | D | 31 | A | 31 | B |
32 | A | 32 | C | 32 | B |
33 | * | 33 | A | 33 | D |
34 | D | 34 | D | 34 | D |
35 | B | 35 | A | 35 | C |
36 | D | 36 | D | 36 | B |
37 | B | 37 | B | 37 | D |
38 | C | 38 | C | 38 | D |
39 | A | 39 | B | 39 | C |
40 | A | 40 | * | 40 | B |
41 | B | 41 | D | 41 | B |
42 | D | 42 | D | 42 | C |
43 | B | 43 | A | 43 | B |
44 | C | 44 | A | 44 | C |
45 | B | 45 | D | 45 | A |
46 | C | 46 | D | 46 | B |
47 | D | 47 | A | 47 | B |
48 | C | 48 | D | 48 | B |
49 | C | 49 | C | 49 | C |
50 | D | 50 | D | 50 | B |
51 | A | 51 | B | 51 | A |
52 | D | 52 | B | 52 | D |
53 | D | 53 | C | 53 | D |
54 | B | 54 | D | 54 | B |
55 | B | 55 | D | 55 | B |
56 | C | 56 | B | 56 | B |
57 | C | 57 | B | 57 | B |
58 | D | 58 | A | 58 | C |
59 | A | 59 | D | 59 | B |
60 | A | 60 | B | 60 | B |
61 | C | 61 | C | 61 | C |
62 | B | 62 | C | 62 | * |
63 | C | 63 | B | 63 | A |
64 | D | 64 | A | 64 | A |
65 | C | 65 | D | 65 | B |
66 | C | 66 | D | 66 | D |
67 | B | 67 | D | 67 | A |
68 | C | 68 | B | 68 | B |
69 | B | 69 | B | 69 | A |
70 | A | 70 | A/C | 70 | D |
71 | A | 71 | C | 71 | D |
72 | A | 72 | A | 72 | D |
73 | D | 73 | C | 73 | C |
74 | B | 74 | A | 74 | A |
75 | D | 75 | B | 75 | C |
76 | B | 76 | A | 76 | A |
77 | C | 77 | * | 77 | D |
78 | A | 78 | D | 78 | C |
79 | C | 79 | A | 79 | D |
80 | D | 80 | D | 80 | B |
81 | A | 81 | D | 81 | C |
82 | C | 82 | D | 82 | B |
83 | B | 83 | D | 83 | D |
84 | B | 84 | A | 84 | B |
85 | D | 85 | C | 85 | D |
86 | D | 86 | B | 86 | B |
87 | D | 87 | C | 87 | B |
88 | B | 88 | D | 88 | A/C |
89 | A/C | 89 | C | 89 | B |
90 | D | 90 | D | 90 | C |
91 | B | 91 | C | 91 | D |
92 | B | 92 | B | 92 | C |
93 | C | 93 | B | 93 | C |
94 | * | 94 | B | 94 | C |
95 | C | 95 | A | 95 | A |
96 | D | 96 | C | 96 | D |
97 | D | 97 | A | 97 | C |
98 | C | 98 | C | 98 | C |
99 | A | 99 | A | 99 | C |
100 | A | 100 | A | 100 | A |
101 | D | 101 | D | 101 | C |
102 | A | 102 | D | 102 | D |
103 | B | 103 | A | 103 | A |
104 | C | 104 | A | 104 | D |
105 | B | 105 | * | 105 | A |
106 | D | 106 | B | 106 | A |
107 | C | 107 | C | 107 | D |
108 | B | 108 | C | 108 | B |
109 | B | 109 | B | 109 | A |
110 | C | 110 | * | 110 | C |
111 | C | 111 | C | 111 | C |
112 | D | 112 | A | 112 | A |
113 | B | 113 | C | 113 | B |
114 | B | 114 | D | 114 | B |
115 | A | 115 | D | 115 | B |
116 | B | 116 | A | 116 | C |
117 | B | 117 | A | 117 | * |
118 | D | 118 | C | 118 | B |
119 | C | 119 | A | 119 | D |
120 | A | 120 | B | 120 | D |
121 | B | 121 | B | 121 | D |
122 | A | 122 | C | 122 | D |
123 | D | 123 | C | 123 | * |
124 | D | 124 | C | 124 | A |
125 | D | 125 | D | 125 | A |
126 | D | 126 | A | 126 | A |
127 | B | 127 | D | 127 | B |
128 | A | 128 | B | 128 | B |
129 | B | 129 | C | 129 | A |
130 | C | 130 | A | 130 | A |
131 | A | 131 | B | 131 | A |
132 | A | 132 | A | 132 | C |
133 | D | 133 | C | 133 | C |
134 | B | 134 | B | 134 | A |
135 | C | 135 | D | 135 | B |
136 | D | 136 | B | 136 | D |
137 | A | 137 | C | 137 | C |
138 | A | 138 | C | 138 | D |
139 | C | 139 | D | 139 | C |
140 | * | 140 | B | 140 | C |
141 | * | 141 | A | 141 | C |
142 | B | 142 | A | 142 | C |
143 | C | 143 | D | 143 | A |
144 | A | 144 | A | 144 | B |
145 | D | 145 | B | 145 | D |
146 | D | 146 | C | 146 | D |
147 | A | 147 | B | 147 | B |
148 | D | 148 | D | 148 | A |
149 | B | 149 | C | 149 | C |
150 | C | 150 | A | 150 | C |
151 | C | 151 | D | 151 | C |
152 | B | 152 | A | 152 | B |
153 | D | 153 | C | 153 | B |
154 | A | 154 | A | 154 | B |
155 | C | 155 | B | 155 | B |
156 | A | 156 | C | 156 | D |
157 | D | 157 | A | 157 | C |
158 | B | 158 | B | 158 | A |
159 | A | 159 | D | 159 | B |
160 | A | 160 | D | 160 | D |
161 | C | 161 | C | 161 | D |
162 | C | 162 | D | 162 | C |
163 | C | 163 | B | 163 | C |
164 | B | 164 | B | 164 | B |
165 | C | 165 | C | 165 | C |
166 | B | 166 | A | 166 | B |
167 | D | 167 | A | 167 | B |
168 | A | 168 | D | 168 | C |
169 | B | 169 | D | 169 | B |
170 | C | 170 | D | 170 | C |
171 | D | 171 | D | 171 | C |
172 | C | 172 | D | 172 | B |
173 | A | 173 | A | 173 | D |
174 | D | 174 | D | 174 | B |
175 | C | 175 | A | 175 | A |
176 | B | 176 | A | 176 | C |
177 | C | 177 | C | 177 | B |
178 | C | 178 | A | 178 | A |
179 | C | 179 | C | 179 | B |
180 | C | 180 | A | 180 | D |
181 | D | 181 | A | 181 | B |
182 | D | 182 | D | 182 | C |
183 | C | 183 | C | 183 | C |
184 | C | 184 | B | 184 | A |
185 | D | 185 | D | 185 | C |
186 | B | 186 | B | 186 | C |
187 | D | 187 | B | 187 | C |
188 | D | 188 | A | 188 | B |
189 | C | 189 | D | 189 | B |
190 | D | 190 | D | 190 | C |
191 | B | 191 | B | 191 | B |
192 | C | 192 | B | 192 | C |
193 | D | 193 | A | 193 | B |
194 | D | 194 | A | 194 | A |
195 | D | 195 | D | 195 | * |
196 | D | 196 | * | 196 | A |
197 | A | 197 | C | 197 | A |
198 | D | 198 | C | 198 | D |
199 | D | 199 | D | 199 | C |
200 | * | 200 | A | 200 | D |
Download SSC CHSL (LDC DEO) Answer Key 2015
The candidates can download SSC CHSL (LDC DEO) Answer Key 2015 of morning shift and evening shift from the official website by following simple steps as soon as the organization releases it on the official website.- Visit the official website i.e. sss.nic.in
- Find ‘Answer Key’ in top menu and click on it.
- The new window will open with the list of all available answer key.
- Find CHSL 10+2 LDC DEO Answer Key and click on it.
- Save the Answer Key file, which is in PDF format.
- Now check your answers with the official answer key.
Click Here to Download SSC CHSL Answer Key 2015
Official Website: http://ssc.nic.in
0comments
Post a Comment